HOME > PRODUCT INFORMATION/INDUSTRIAL HOSE > DUCT
- Lightness and flexibility enable labor-saving.
- Easy to cut and install, easy for installation.
- For exhausts and air supplying of equipment and machinery.
- For aerial equipment.
- Additionally, for dust collection and air supplying
exhaust
■Installation cuffs: made of the Soft-PVC
The size is ø32-ø200
(Note) The ø175 cuffs are rubber (EPDM), and size of others are soft PVC
Fluid | Water・hot water、Air (blower) |
---|---|
Material | PVC |
Temperature | -10 ~ 50 |
Function | ・Duct (blower) |
Nominal diameter |
Inside Diameter mm |
Outside Diameter mm |
Pitch mm |
Weight (reference) g/m |
L/coil m |
Allowable pressure (at room temperature) MPa{kgf/cm2} |
Allowable decompression
power (at room temperature) kPa{mmHg} |
Allowable bending radius mm |
---|---|---|---|---|---|---|---|---|
32{1¼} | 32.4 | 38.6 | 7.5 | 255 | 50 | 0.06{0.6} | -66.0{-495} | 32 |
38{1½} | 37.3 | 44.5 | 7.9 | 360 | 38 | |||
50{2} | 50.8 | 59.8 | 11.0 | 545 | 0.05{0.5} | 50 | ||
65{2½} | 64.0 | 73.2 | 11.1 | 685 | 30 | 0.04{0.4} | 65 | |
※75{3} | 76.5 | 85.9 | 11.7 | 825 | -33.0{-248} | 75 | ||
※90{3½} | 90.0 | 100.0 | 12.0 | 1050 | 0.03{0.3} | 90 | ||
※100{4} | 103.0 | 113.0 | 12.0 | 1245 | -22.5{-169} | 100 | ||
125{5} | 127.3 | 137.3 | 12.1 | 1445 | 20 | 0.02{0.2} | -12.0{-90} | 125 |
150{6} | 151.4 | 162.0 | 13.5 | 1830 | -10.0{-75} | 150 | ||
175{7} | 176.6 | 187.8 | 13.7 | 2170 | 0.01{0.1} | -8.0{-60} | 175 | |
200{8} | 205.0 | 216.8 | 14.3 | 2760 | -6.5{-49} | 200 | ||
250{10} | 252.1 | 263.9 | 13.9 | 3290 | 10 | -4.0{-30} | 250 | |
300{12} | 303.0 | 316.0 | 15.7 | 4090 | -2.5{-19} | 300 |
Sizes marked ※ can be connected to steel pipes.
Nipple for duct (cuffs) |
---|
Bands & Swaging |