HOME > PRODUCT INFORMATION/INDUSTRIAL HOSE > DUCT
- With specially coated glass-cloth and stainless-steel sheets (SUS304) as a reinforcing core, this can be used at 250℃ or less.
- Stretchable and easy for placing, storing and transporting
- Specially coated glass-cloth is good for flame-retarding.(Acceptable product for flame prevention, first class)
- For suction ducts of equipment for producing and circulating hot wind, sparks of electric/gas welding and sparks of grinders, etc
Fluid | Air (blower) |
---|---|
Material | Other (specially coted glass-cloth) |
Temperature | -20 ~ 250 |
Function | ・Duct (blower) ・Heat resistant |
Nominal diameter |
Inside Diameter mm |
Outside Diameter mm |
Weight (reference) g/m |
L/coil m |
Allowable pressure (at room temperature) MPa{kgf/cm2} |
Allowable decompression power (at room temperature) kPa{mmHg} |
Allowable bending radius mm |
---|---|---|---|---|---|---|---|
50{2} | 51.0 | 54.5 | 360 | 5 | 0.007{0.07} | -8.5 {-64} | 110 |
65{2½} | 67.0 | 71.5 | 480 | -8.0 {-60} | 140 | ||
75{3} | 76.0 | 80.0 | 525 | -7.0 {-53} | 160 | ||
90{3½} | 91.0 | 94.5 | 545 | -6.5 {-49} | 190 | ||
100{4} | 102.5 | 106.0 | 635 | -6.5 {-49} | 210 | ||
125{5} | 127.5 | 131.0 | 770 | -6.0 {-45} | 250 | ||
150{6} | 152.5 | 155.5 | 910 | -4.0 {-30} | 280 | ||
175{7} | 176.5 | 180.0 | 1165 | -4.0 {-30} | 340 | ||
200{8} | 202.0 | 205.0 | 1240 | -3.0 {-23} | 380 | ||
250{10} | 253.0 | 256.0 | 1570 | -3.0 {-23} | 510 | ||
300{12} | 303.5 | 306.5 | 1905 | -3.0 {-23} | 610 |
Nipple for duct (cuffs) |
---|
Bands & Swaging |