PRODUCT INFORMATION

Nipple for duct

  • Back
Duct nipple(SS・SUS)
Duct nipple(SS・SUS) Picture

(mm)

Nominal
diameter
φA (L)
50 48 No ribs 100 0.6
75 73 60 130 0.6
90 85 60 130 0.6
100 98 60 130 0.6
115 111 60 130 0.6
125 123 60 130 0.6
150 148 80 170 0.6
165 161 80 170 0.6
175 173 80 170 0.6
200 198 80 170 0.6
225 223 80 170 0.6
250 248 80 170 0.6
275 273 80 170 0.6
300 298 80 170 0.6

 

Duct nipple(SS・SUS) Structural drawing

To Product Index
  • PRODUCT INFORMATION