HOME > PRODUCT INFORMATION/INDUSTRIAL HOSE > DUCT
- All materials used are stainless (SUS304), excel at heat-resistance, and can be used at 450 °C or less.
- Materials used are all stainless steel (SUS304) and have good heat resistance. Materials are corrosion-retarding against gases containing acid, alkaline, solvents, etc (at room temperature).
- This is for fixed installation but can be curved.(However, TOTAKU MD-45 can't be bended repeatedly)
Fluid | Air (blower) |
---|---|
Material | other (stainless) |
Temperature | -20 ~ 450 |
Function | ・Duct (blower)
・Heat resistant |
Nominal diameter |
Inside Diameter mm |
Outside Diameter mm |
Weight (reference) g/m |
L/coil m |
Allowable pressure (at room temperature) MPa{kgf/cm2} |
Allowable decompression power (at room temperature) kPa{mmHg} |
Allowable bending radius mm |
---|---|---|---|---|---|---|---|
50{2} | 52.5 | 56.0 | 365 | 2 | 0.007{0.07} | -10.5 {-79} | 170 |
65{2½} | 67.0 | 71.5 | 460 | -10.0 {-75} | 210 | ||
75{3} | 76.0 | 80.0 | 525 | -10.0 {-75} | 240 | ||
90{3½} | 91.5 | 95.0 | 570 | -9.0 {-68} | 290 | ||
100{4} | 102.5 | 106.0 | 635 | -8.0 {-60} | 320 | ||
125{5} | 127.5 | 131.0 | 780 | -7.0 {-53} | 380 | ||
150{6} | 152.5 | 155.0 | 930 | -6.5 {-49} | 420 | ||
175{7} | 176.5 | 180.0 | 1030 | -6.5 {-49} | 510 | ||
200{8} | 202.0 | 205.0 | 1240 | -6.0 {-45} | 570 | ||
250{10} | 253.0 | 256.0 | 1570 | -4.5 {-34} | 770 | ||
300{12} | 303.5 | 306.5 | 2100 | -4.5 {-34} | 920 |
Nipple for duct (cuffs) |
---|
Bands & Swaging |