HOME > PRODUCT INFORMATION/INDUSTRIAL HOSE > DUCT
- Length can be adjusted, and can be fixed at any angle and in any direction
- Can be shrunken to 1/3〜1/4 of the original length,which can decrease transport costs and storage space before installation
- For ducting and blowers of hot air (80°C or less)
- For air-conditioning and ventilation
- For equipment exhaust
Fluid | Air (blower) |
---|---|
Material | Non-PVC |
Temperature | -20 ~ 80 |
Function | ・Duct (blower) ・Heat resistant ・Medical resistant |
Nominal diameter |
I.D. mm |
Outside Diameter mm |
Pitch mm |
Weight (reference) g/m |
L/coil m |
Durability of stretching | Durability of bending | Allowable bending radius mm |
practicable upper limit temperature |
---|---|---|---|---|---|---|---|---|---|
38{1½} | 35 | 42.0 | 10.5 | 165 | 5 | More than one hundred thousand times (0°C, 25°C) | More than one hundred thousand times (Bending angle 90° on the level) (0°C, 25°C) | 30 | 80 |
50{2} | 50 | 58.0 | 12.3 | 190 | 40 | ||||
65{2½} | 63 | 72.0 | 14.0 | 230 | 55 | ||||
75{3} | 71 | 81.0 | 15.7 | 255 | 60 | ||||
90{3½} | 83 | 94.0 | 15.7 | 365 | 70 | ||||
100{4} | 97 | 108.0 | 17.0 | 440 | 80 | ||||
125{5} | 123 | 135.0 | 18.5 | 630 | 100 | ||||
150{6} | 145 | 158.0 | 22.5 | 730 | 120 | ||||
200{8} | 196 | 209.5 | 24.5 | 920 | 160 | ||||
300{12} | 294 | 309.5 | 27.0 | 1555 | 240 |
※In case of ordering at standard length, the duct has original cuffs at both ends.
Nipple for duct (cuffs) |
---|