(mm)
Nominal diameter |
A | B | C | D | E | F | L |
---|---|---|---|---|---|---|---|
32 | 36.0 | 32.0 | 33.8 | 42.0 | 35 | 7.5 | 70 |
38 | 43.0 | 38.0 | 40.0 | 48.0 | 35 | 7.9 | 80 |
50 | 56.3 | 50.8 | 54 6 | 5.5 | 35 | 10.5 | 82 |
65 | 69.0 | 63.0 | 66.0 | 78.5 | 33 | 11.5 | 86 |
75 | 83.2 | 76.2 | 79.5 | 92.5 | 37 | 12.3 | 94 |
90 | 96.9 | 89.2 | 92.5 | 106.5 | 40 | 12.8 | 99 |
100A | 108.6 | 101.6 | 104.0 | 120.3 | 42 | 12.0 | 100 |
125A | 134.0 | 128.0 | 129.0 | 143.5 | 49 | 12.4 | 120 |
150A | 160.0 | 152.0 | 150.5 | 171.0 | 65 | 13.5 | 160 |
175A | 185.8 | 177.8 | 180.3 | 198.7 | 70 | 13.7 | 180 |
200A | 215.0 | 204.0 | 208.0 | 224.5 | 110 | 14.3 | 233 |
※ Coloring
φ32〜φ90・・・Gray or ivory
φ100〜・・・Gray