HOME > PRODUCT INFORMATION/INDUSTRIAL HOSE > DUCT
- With aluminum coated glass-cloth and zinc-coated steel sheet as a reinforcing core, this can be used at 180°C or less.
- Stretchable and easy for placing, storing and transporting (However, please avoid stretching and shortening TOTAKU MD-18 repeatedly)
- The aluminum coated glass-cloth sheet is especially good for bending resistance and flame-retardation. (Acceptable product for flame prevention, first class)
- For air intake and exhaust of air conditioners and equipment for producing and circulating hot wind.
Fluid | Air (blower) |
---|---|
Material | Other (aluminum coted glass-cloth) |
Temperature | -20 ~ 180 |
Function | ・Duct (blower)
・Heat resistant |
Nominal diameter |
Inside Diameter mm |
Outside Diameter mm |
Weight (reference) g/m |
L/coil m |
Allowable pressure (at room temperature) MPa{kgf/cm2} |
Allowable decompression power (at room temperature) kPa{mmHg} |
Allowable bending radius mm |
---|---|---|---|---|---|---|---|
50{2} | 51.0 | 54.5 | 405 | 5 | 0.007{0.07} | -8.5 {-64} | 110 |
65{2½} | 67.5 | 71.5 | 520 | -8.0 {-60} | 140 | ||
75{3} | 76.0 | 80.0 | 580 | -7.0 {-53} | 160 | ||
90{3½} | 91.0 | 95.0 | 630 | -7.0 {-53} | 190 | ||
100{4} | 102.5 | 106.0 | 720 | -6.5 {-49} | 210 | ||
125{5} | 127.5 | 131.0 | 860 | -6.5 {-49} | 250 | ||
150{6} | 152.0 | 155.5 | 1050 | -6.0 {-45} | 280 | ||
175{7} | 176.5 | 180.0 | 1185 | -5.0{-38} | 340 | ||
200{8} | 202.0 | 205.0 | 1400 | -4.5 {-34} | 380 | ||
250{10} | 253.0 | 256.0 | 1780 | -3.0 {-23} | 510 | ||
300{12} | 303.0 | 306.5 | 2100 | -3.0 {-23} | 610 |
Nipple for duct (cuffs) |
---|
Bands & Swaging |