HOME > PRODUCT INFORMATION/INDUSTRIAL HOSE > DUCT
- With reinforcing fiber , strong in growth and excellent bending resistance.
- Matches new equipment by ivory white coloring which changes images of vinyl ducts.
- For exhausts and air supplying of equipment and machinery
- For air conditioning equipment
- Additionally, for dust collection and air supplying exhaust
■Installation cuffs: made of the Soft-PVC
Fluid | Water・hot water、Air (blower) |
---|---|
Material | PVC |
Temperature | -10 ~ 50 |
Function | ・Duct (blower) |
Nominal diameter |
Inside Diameter mm |
Outside Diameter mm |
Pitch mm |
Weight (reference) g/m |
L/coil m |
Allowable pressure (at room temperature) MPa{kgf/cm2} |
Allowable decompression
power (at room temperature) kPa{mmHg} |
Allowable bending radius mm |
取付け カフス |
---|---|---|---|---|---|---|---|---|---|
32{1¼} | 32.0 | 40.0 | 8.5 | 300 | 50 | 0.10{1.0} | -49.0{-368} | 32 | 有 |
38{1½} | 38.0 | 46.2 | 9.0 | 400 | 38 | ||||
50{2} | 50.6 | 61.0 | 10.0 | 665 | 30 | 0.08{0.8} | 50 | ||
65{2½} | 62.4 | 72.6 | 12.0 | 730 | 0.07{0.7} | 65 | |||
※75{3} | 76.4 | 86.8 | 15.1 | 795 | -40.0{-300} | 75 | |||
※90{3½} | 88.9 | 99.3 | 15.1 | 950 | -29.0{-218} | 90 | |||
※100{4} | 101.6 | 113.0 | 16.4 | 1135 | -21.5{-161} | 100 | |||
125{5} | 125.9 | 139.3 | 21.0 | 1640 | 20 | 0.04{0.4} | -20.0{-150} | 125 | |
150{6} | 152.4 | 166.0 | 20.0 | 2000 | 0.03{0.3} | 150 | |||
200{8} | 203.7 | 217.5 | 22.5 | 2760 | 0.02{0.2} | -11.0{-83} | 200 |
・Sizes marked ※ can be connected to steel pipes.
Nipple for duct (cuffs) |
---|
Bands & Swaging |