HOME > PRODUCT INFORMATION/INDUSTRIAL HOSE > DUCT
- Made of aluminum-polyester cloth and zinc -coated steel sheet, and is usable at the temperature of 130°C or less.
- Specially laminated film is used, which reduces dusts being generated by surface friction.
- Retractable, and easy storage and transportation.
- For blowing and exhausting use, where smaller amount of dusts raising is required such as the clean-room.
- For air-intake and exhaust of hot air generator.
Fluid | Air (blower) |
---|---|
Material | other (Aluminum-polyester cloth) |
Temperature | -20 ~ 130 |
Function | ・Duct (blower)
・Heat resistant |
Nominal diameter |
Inside Diameter mm |
Outside Diameter mm |
Weight (reference) g/m |
L/coil | Allowable pressure (at room temperature) MPa{kgf/cm2} |
許容減圧力 (常温) kPa{mmHg} |
Allowable bending radius mm |
---|---|---|---|---|---|---|---|
50{2} | 51.0 | 54.5 | 365 | 5 | 0.007{0.07} | -8.5 {-64} | 120 |
65{2½} | 67.5 | 71.5 | 445 | -8.0 {-60} | 140 | ||
75{3} | 76.0 | 80.0 | 520 | -7.0 {-53} | 160 | ||
100{4} | 102.5 | 106.0 | 630 | -6.5 {-49} | 210 | ||
125{5} | 127.5 | 131.0 | 755 | -6.5 {-49} | 250 | ||
150{6} | 152.0 | 155.0 | 925 | -6.0 {-45} | 300 | ||
175{7} | 176.5 | 180.0 | 1050 | -5.0 {-38} | 300 | ||
200{8} | 202.0 | 205.0 | 1225 | -4.5 {-34} | 400 | ||
250{10} | 253.0 | 256.0 | 1550 | -3.0 {-23} | 600 | ||
300{12} | 303.0 | 306.0 | 1840 | -3.0 {-23} | 600 |
Nipple for duct (cuffs) |
---|
Bands & Swaging |