HOME > PRODUCT INFORMATION/INDUSTRIAL HOSE > DUCT
- Excellent oil resistance.
- Ivory color harmonizes with the equipment.
- Light weight and superior flexibility.
- Small internal resistance helps working efficiency and energy saving.
- Air intake and exhaust of oil mist
- Collection of oil mist of a lathe, a milling machine and etc.
Fluid | Water・hot water、Air (blower)、Oils |
---|---|
Material | PVC |
Temperature | -10 ~ 50 |
Function | ・Duct(blower) ・Oil resistant |
Nominal diameter |
Inside Diameter mm |
Outside Diameter mm |
Pitch mm |
Weight (reference) g/m |
L/coil m |
Allowable pressure (at room temperature) MPa{kgf/cm2} |
Allowable decompression
power (at room temperature) kPa{mmHg} |
Allowable bending radius mm |
---|---|---|---|---|---|---|---|---|
50{2} | 50.6 | 60.2 | 10.0 | 625 | 30 | 0.05{0.5} | -66.0{-495} | 50 |
75{3} | 76.4 | 86.4 | 13.0 | 775 | 0.04{0.4} | -33.0{-248} | 75 | |
100{4} | 101.6 | 112.2 | 15.0 | 1120 | 0.03{0.3} | -21.5{-161} | 100 | |
125{5} | 125.9 | 138.7 | 21.0 | 1350 | 20 | 0.02{0.2} | -20.0{-150} | 125 |
150{6} | 152.4 | 164.8 | 20.0 | 1670 | -14.5{-109} | 150 | ||
200{8} | 203.2 | 216.5 | 22.5 | 2190 | 0.01{0.1} | -6.0{-45} | 200 |
Nipple for duct (cuffs) |
---|
Bands & Swaging |