HOME > PRODUCT INFORMATION/INDUSTRIAL HOSE > DUCT
- It can be 10-20% lighter than the former model(made of PVC)
- Can be bent freely, and be installed while keeping the bent angle (Please use this in indoor environments.
- The ability to keep the bend angle will be lower by the rise of the using temperature. )
- By twisting the duct end, the diameter can be varied Easy to cut with knife
- By screwing into each end of the connecting ducts,they can be easily combined (After connecting them, please wind the joint parts with a vinyl tape, etc.)
- Possible to incinerate after hose used.
- For spot coolers
- For ducting and blower of air-conditioners
- For dust collecting of woodwork machine and metalgrinding machine, etc
- For construction site, piping and wiring of electricity, and agriculture, etc
Fluid | Air (blower) |
---|---|
Material | Non-PVC |
Temperature | -10 ~ 80 |
Function | ・Duct (blower) ・Heat resistant ・Can be incinerated by fire after use ・Excellent medical durability |
Nominal diameter | Inside Diameter mm |
Outside Diameter mm |
Pitch mm |
Weight (reference) g/m |
L/coil m |
The caliber rate of change (%) | Compared with elasiticity | Allowable bending radius mm | Practicable upper limit temperature ℃ | |
---|---|---|---|---|---|---|---|---|---|---|
Expansion | Reduction | |||||||||
55{2} | 55.0 | 60.8 | 7.0 | 450 | 10 | 20 | 15 | 1.5 | 140 | 80 |
65{2½} | 65.0 | 70.8 | 510 | 155 | ||||||
75{3} | 75.0 | 82.4 | 7.5 | 675 | 175 | |||||
90{3½} | 90.0 | 97.4 | 775 | 210 | ||||||
100{4} | 100.0 | 107.4 | 845 | 230 | ||||||
125{5} | 125.0 | 132.8 | 1175 | 300 | 75 | |||||
150{6} | 150.0 | 157.8 | 1380 | 350 | ||||||
175{7} | 175.0 | 182.8 | 1785 | 400 | ||||||
200{8} | 200.0 | 208.0 | 1855 | 450 | ||||||
250{10} | 250.0 | 259.6 | 10.5 | 3195 | 4 | 15 | 960 | 70 | ||
300{12} | 300.0 | 309.6 | 3990 | 1000 |
Nipple for duct (cuffs) |
---|
Bands & Swaging |