(mm)
Calling | Hose size | Band diameter | Wire diameter | Applicable product |
---|---|---|---|---|
SY32 | 32 | 37-32 | 2.6 | Duct hose φ32、Duct cuffs φ32 |
SY38 | 38 | 46-38 | 2.6 | Duct hose φ38、Duct cuffs φ38 |
SY50 | 50 | 60-51 | 2.6 | Duct hose φ50、Duct cuffs φ50 |
※ SY60 | 60 | 67-58 | 2.6 | Duct hose φ65、TOTAKU SD-Aφ60 |
SY65 | 65 | 72-63 | 2.6 | Duct hose φ65、Duct cuffs φ65 |
SY75 | 75 | 85-76 | 2.6 | Duct hose φ75、Duct cuffs φ75 |
SY90 | 90 | 98-88 | 3.0 | Duct hose φ90、Duct cuffs φ90 |
SY100 | 100 | 117-97 | 3.0 | Duct hose φ100、Duct cuffs φ100 |
SY117 | 117 | 121-101 | 3.0 | TOTAKU DUCT-AL φ117、TOTAKU DUCT EE φ115 |
SY125 | 125 | 135-119 | 3.0 | Duct hose φ125、Duct cuffs φ125 |
SY150 | 150 | 160-146 | 3.0 | Duct hose φ150、Duct cuffs φ150 |
※ SY165 | 165 | 180-161 | 3.0 | Duct hose φ165 |
SY175 | 175 | 190-171 | 3.0 | Duct hose φ175、Duct cuffs φ175 |
SY200 | 200 | 217-197 | 3.0 | Duct hose φ200、Duct cuffs φ200 |
SY225 | 225 | 240-220 | 3.0 | Duct hose φ225 |
SY250 | 250 | 267-247 | 3.0 | Duct hose φ250 |
SY275 | 275 | 291-271 | 3.0 | Duct hose φ275 |
SY300 | 300 | 315-296 | 3.0 | Duct hose φ300 |
SY350 | 350 | 367-348 | 3.0 | Duct hose φ350 |
SY400 | 400 | 417-398 | 3.0 | Duct hose φ400 |
SY450 | 450 | 467-448 | 3.0 | Duct hose φ450 |
SY500 | 500 | 517-498 | 3.0 | Duct hose φ500 |
※ SY550 | 550 | 565-546 | 3.0 | Duct hose φ550 |
※ Note. φ60・・・made of SUS only φ165,φ550・・・made of steel only