(mm)
Nominal diameter |
A | B | C | L |
---|---|---|---|---|
32 | 32.0 | 27.2 (28.0) | 70 | 105 |
38 | 37.3 | 31.2 (32.0) | 85 | 121 |
50 | 50.0 | 43.8 (44.8) | 85 | 135 |
65 | 62.0 | 56.5 (57.5) | 105 | 140 |
75 | 75.4 | 67.9 (70.3) | 108 | 154 |
90 | 88.0 | 80.7 (81.1) | 120 | 174 |
100 | 100.6 | 93.2 (93.6) | 120 | 174 |
125 | 125.0 | 120.0 (119.0) | 120 | 190 |
150 | 151.0 | 143.2 (143.0) | 134 | 235 |
200 | 202.0 | 195.7 (194.0) | 170 | 280 |
250 | 250.0 | 242.0 | 255 | 345 |
300 | 301.0 | 289.9 (293.0) | 300 | 405 |
※ The value of ( ) is stainless value.