HOME > PRODUCT INFORMATION/INDUSTRIAL HOSE > SUCTION & DELIVERY
- Highly flexible due to corrugated outer surface (inner surface is flat and smooth.)
- Transparent wall enables visual check of the material flow.
- Designed for both suction and delivery use, but more suitable for suction .
- For irrigation
- For suction and delivery of industry and construction site
Fluid | Water・hot water |
---|---|
Material | PVC |
Temperature | -10 ~ 50 |
Function | ・Having transparency |
Nominal diameter |
Inside Diameter mm |
Outside Diameter mm |
Pitch mm |
Weight (reference) g/m |
L/coil m |
Allowable pressure (at room temperature) MPa{kgf/cm2} |
Allowable bending radius mm |
---|---|---|---|---|---|---|---|
13{½} | 13.0 | 18.0 | 5.5 | 105 | 30 | 0.30{3.1} | 45 |
19{¾} | 19.0 | 24.7 | 6.5 | 160 | 50 | 54 | |
25{1} | 25.4 | 31.8 | 7.5 | 250 | 69 | ||
32{1¼} | 32.0 | 39.0 | 8.5 | 330 | 0.25{2.5} | 84 | |
38{1½} | 38.0 | 45.8 | 9.0 | 465 | 129 | ||
50{2} | 50.8 | 59.5 | 10.0 | 695 | 165 | ||
※60 | 60.5 | 69.3 | 10.0 | 800 | 165 | ||
65{2½} | 63.5 | 74.6 | 14.3 | 995 | 20・50 | 195 | |
※75{3} | 76.2 | 89.1 | 15.1 | 1405 | 210 | ||
※90{3½} | 89.1 | 106.0 | 16.2 | 2200 | 0.15{1.5} | 300 | |
※100{4} | 101.6 | 117.6 | 16.4 | 2470 | 330 | ||
※115{4½} | 114.3 | 131.8 | 18.4 | 2740 | 20 | 390 | |
125 | 125.9 | 143.6 | 22.0 | 3330 | 405 | ||
150 | 152.4 | 172.0 | 22.0 | 4530 | 675 | ||
※165{6½} | 165.2 | 184.5 | 23.0 | 4740 | 975 | ||
200{8} | 203.7 | 233.5 | 23.0 | 9150 | 10 | 1050 | |
◎250{10} | 254.0 | 286.0 | 25.5 | 12950 | 5 | 0.10{1.0} | 1650 |
◎300{12} | 304.8 | 338.5 | 30.0 | 15500 | 2400 |
Sizes with the ※ mark can be directly to steel pipes.
Sizes with the ◎ will be built to order as custom-made items.
Nipple for hoses |
---|
Bands & Swaging |