(mm)
Nominal diameter | ねじT | A | B | C | D | E | L | HEX | T |
---|---|---|---|---|---|---|---|---|---|
12 | PT1/2 | 18 | 10 (8) | 44 (36) | 9 | 14.0 | 72 (62) | 22 | R1/2 |
19 | PT3/4 | 20 | 12 (10) | 53 (45) | 16 (15) | 20.5 | 85 (75) | 27 | R3/4 |
25 | PT1 | 22 | 12 | 58 | 21 | 27.0 | 92 | 35 | R1 |
32 | PT1-1/4 | 25 | 15 (12) | 65 | 27 | 34.0 | 105 (102) | 46 | R1-1/4 |
38 | PT1-1/2 | 26 | 15 (14) | 76 | 31 | 40.3 | 117 (116) | 50 | R1-1/2 |
50 | PT2 | 30 | 16 (15) | 79 | 44 | 52.0 | 125 (124) | 63 | R2 |
65 | PT2-1/2 | 33 | 18 (16) | 99 (91) | 56 | 65.0 | 150 (140) | 80 | R2-1/2 |
75 | PT3 | 38 | 18 (16) | 114 (106) | 69 | 77.5 | 170 (160) | 90 | R3 |
100 | PT4 | 45 | 22 | 153 | 88 | 102.0 | 220 | 120 | R4 |
※ The value of ( ) are stainless value.