(mm)
Nominal diameter | ねじT | A | B | C | D | L | HEX | T |
---|---|---|---|---|---|---|---|---|
12 | PF1/2 | 57 (49) | 21 | 9.0 | 14.0 | 65 (57) | 27 | G1/2 |
19 | PF3/4 | 69 (61) | 24 | 16.0 (15.0) | 20.5 | 77 (69) | 32 | G3/4 |
25 | PF1 | 75 | 28 | 21.0 | 27.0 | 86 | 38 | G1 |
32 | PF1-1/4 | 85 | 31 | 28.0 | 34.0 | 96 | 50 | G1-1/4 |
38 | PF1-1/2 | 96 | 31 | 33.0 | 40.3 | 107 | 60 | G1-1/2 |
50 | PF2 | 99 | 33 | 44.5 | 52.0 | 112 | 70 | G2 |
65 | PF2-1/2 | 125 (108) | 40 | 56.0 | 65.0 | 139 (131) | 90 | G2-1/2 |
75 | PF3 | 141 (124) | 42 | 69.0 | 77.5 | 156 (148) | 100 | G3 |
100 | PF4 | 188 | 55 | 90.0 | 102.0 | 208 | 130 | G4 |
※ The value of ( ) are stainless value