HOME > PRODUCT INFORMATION/INDUSTRIAL HOSE > SUCTION & DELIVERY
- The light weight type of the TOTAKU SD-C.
- For suction/delivery, more suitable for delivery usage.
- For suction/delivery for Agriculture and Industry and
- Construction of engineering.
Fluid | Water・hot water |
---|---|
Material | PVC |
Temperature | -10 ~ 50 |
Function | ・Having transparency
・Pressure resistant 0.5MPa (5.1kgf/㎠) ≪φ25, φ32≫ |
Nominal diameter |
Inside Diameter mm |
Outside Diameter mm |
Weight (reference) g/m |
L/coil m |
Allowable pressure (at room temperature) MPa{kgf/cm2} |
Allowable bending radius mm |
---|---|---|---|---|---|---|
25{1} | 25.4 | 30.6 | 280 | 50 | 0.60{6.1} | 275 |
32{1¼} | 32.0 | 37.6 | 390 | 0.50{5.1} | 375 | |
38{1½} | 38.0 | 44.0 | 485 | 0.40{4.1} | 475 | |
50{2} | 50.8 | 58.5 | 825 | 0.35{3.6} | 610 | |
65{2½} | 63.5 | 72.6 | 1195 | 20・50 | 800 | |
※75{3} | 76.2 | 85.5 | 1470 | 1360 | ||
※100{4} | 101.6 | 113.0 | 2530 | 20 | 0.30{3.1} | 1450 |
125{5} | 127.0 | 139.0 | 3300 | 2500 | ||
150{6} | 152.4 | 166.0 | 4360 | 0.25{2.5} | 2900 | |
200{8} | 203.2 | 221.2 | 7610 | 10 | 0.20{2.0} | 3000 |
Sizes with the ※ mark can be directly to steel pipes.
Nipple for hoses |
---|
Bands & Swaging |