Nominal diameter | A | B | C | L |
38 | 38.2 | 31.0 | 72 | 126 |
50 | 51.0 | 43.0 | 83 | 143 |
65 | 63.5 | 55.0 | 90 | 154 |
75 | 76.6 | 67.0 | 104 | 168 |
100 | 101.6 | 92.0 | 113 | 183 |
125 | 127.0 | 117.0 | 136 | 205 |
150 | 151.8 | 142.0 | 143 | 221 |
Nominal diameter | A | B | C | L |
38 | 38.2 | 31 | 87 | 159 |
50 | 51.0 | 43 | 98 | 174 |
65 | 63.5 | 55 | 105 | 188 |
75 | 76.6 | 67 | 120 | 203 |
100 | 101.6 | 92 | 128 | 219 |
Alloy of aluminum
SUS316