HOME > PRODUCT INFORMATION/INDUSTRIAL HOSE > POWDER & GRANULE
- With special formulation of soft-PVC, the anti-static effect will last as shown in the under-mentioned table. (ref. Table 2)
- Transparent wall (clear green) enables visual check of the material flow.
- For transportation of plastic pellets, especially good for Nylon/ABS, etc which require pre-drying.
- Additionally, for transportation of pellets/powder (except foodstuffs)
Fluid | Water・hot water、Powder・granule |
---|---|
Material | PVC |
Temperature | -10 ~ 50 |
Function | ・High anti-static performance
(with no ground wire)
・Having transparency ・With special formulation of soft-PVC, excellent in anti-static performance ・Highly flexible due to corrugated outer surface (inner surface is flat and smooth) |
Nominal diameter |
Inside Diameter mm |
Outside Diameter mm |
Pitch mm |
Weight (reference) g/m |
L/coil m |
Allowable pressure (at room temperature) MPa{kgf/cm2} |
Allowable bending radius mm |
---|---|---|---|---|---|---|---|
25{1} | 25.4 | 30.8 | 7.5 | 200 | 50 | 0.20{2.0} | 70 |
32{1¼} | 32.0 | 38.2 | 8.5 | 255 | 0.15{1.5} | 80 | |
38{1½} | 38.0 | 44.6 | 9.0 | 385 | 90 | ||
50{2} | 50.8 | 58.0 | 10.0 | 540 | 0.10{1.0} | 150 | |
65{2½} | 63.5 | 73.0 | 14.3 | 810 | 20・50 | 180 | |
※75{3} | 76.2 | 87.5 | 15.1 | 1125 | 210 | ||
※100{4} | 101.6 | 115.0 | 16.4 | 1965 | 300 | ||
125{5} | 125.9 | 141.6 | 22.0 | 2520 | 20 | 350 | |
150{6} | 152.4 | 172.0 | 22.0 | 4530 | 0.15{1.5} | 675 |
The size of the mark ※ can be directly connected with a steel pipe.
Nipple for hoses |
---|
Bands & Swaging |