HOME > PRODUCT INFORMATION/INDUSTRIAL HOSE > POWDER & GRANULE
- With built-in earth wire(copper wire), excellent in anti-static effect
- Transparent wall enables visual check of the material flow.
- For transportation of plastic pellets
- For transportation of white powder like calcium carbonate, etc.
- For piping in a room which dislikes static electricity,(ex. clean rooms, etc)
- For suction/delivery, more suitable for delivery usage.
Fluid | Water・hot water、Powder・granule |
---|---|
Material | PVC |
Temperature | -10 ~ 50 |
Function | ・High anti-static performance
(with a ground wire)
・Having transparency ・Pressure resistant 0.5MPa (5.1kgf/㎠) ≪φ25≫ |
Nominal diameter |
Inside Diameter mm |
Outside Diameter mm |
Weight (reference) g/m |
L/coil m |
Allowable pressure (at room temperature) MPa{kgf/cm2} |
Allowable bending radius mm |
---|---|---|---|---|---|---|
25{1} | 25.4 | 33.7 | 565 | 50 | 0.50{5.1} | 240 |
32{1¼} | 32.0 | 41.8 | 735 | 0.45{4.6} | 340 | |
38{1½} | 38.0 | 48.0 | 870 | 0.40{4.1} | 350 | |
50{2} | 50.8 | 63.5 | 1455 | 500 | ||
65{2½} | 63.5 | 76.8 | 1905 | 20・50 | 600 | |
※75{3} | 76.2 | 89.8 | 2260 | 775 | ||
※90{3½} | 88.9 | 102.8 | 2710 | 20 | 0.30{3.1} | 1065 |
※100{4} | 101.6 | 118.0 | 3620 | 1150 | ||
125{5} | 127.0 | 143.0 | 4330 | 0.25{2.5} | 1600 | |
150{6} | 152.4 | 171.0 | 5880 | 0.20{2.0} | 1875 | |
200{8} | 203.2 | 226.5 | 9960 | 10 | 3000 |
The size of the mark ※ can be directly connected with a steel pipe.
Nipple for hoses |
---|
Bands & Swaging |