HOME > PRODUCT INFORMATION/INDUSTRIAL HOSE > POWDER & GRANULE
- Duct type of TOTAKU SD-AS.
- With special formulation of soft PVC, the anti-static effect will last as shown in the under-mentioned table (Refer to Table 2 in P.39).
- For exhaust from room which dislikes static electricity, etc.
- For dust collecting of woodwork machine.
- For transportation of powder, etc.
Fluid | Water・hot water、Air (blower)、Powder・granule |
---|---|
Material | PVC |
Temperature | -10 ~ 50 |
Function | ・Duct (blower) ・High anti-static performance (with no ground wire) ・Having transparency |
Nominal diameter |
Inside Diameter mm |
Outside Diameter mm |
Pitch mm |
Weight (reference) g/m |
L/coil m |
Allowable pressure (at room temperature) MPa{kgf/cm2} |
Allowable bending radius mm |
---|---|---|---|---|---|---|---|
32{1¼} | 32.4 | 38.6 | 8.4 | 220 | 50 | 0.06{0.6} | 32 |
38{1½} | 37.3 | 44.5 | 9.2 | 295 | 38 | ||
50{2} | 50.6 | 60.2 | 10.0 | 560 | 30 | 0.05{0.5} | 50 |
65{2½} | 62.4 | 72.0 | 12.0 | 615 | 0.04{0.4} | 65 | |
※75{3} | 76.4 | 86.4 | 13.0 | 775 | 75 | ||
※◎90{3½} | 88.9 | 100.1 | 13.5 | 945 | 0.03{0.3} | 90 | |
◎100{4} | 101.6 | 112.2 | 15.0 | 1145 | 100 | ||
125{5} | 125.9 | 137.7 | 21.0 | 1350 | 20 | 0.02{0.2} | 125 |
150{6} | 152.4 | 164.8 | 20.0 | 1620 | 150 |
Nipple for duct (cuffs) |
---|
Bands & Swaging |