HOME > PRODUCT INFORMATION/INDUSTRIAL HOSE > ABRASIONーRESISTANT
- Model resistant to hot wind of 100 °C (designed for resistance to hot wind of a maximum of 120 °C in straight installation)
- Model safety improved by grounding effect with steel wires as well as conductive rubber.
- Less ozone degradation compared to TOTAKU HERAN.
- Excellent weather resistance
- For transportation using vacuum conveyors, shooters,etc in industrial factories, shipping, shipyards and construction sites.
- For transportation of slurry, sintered cement, gravel,iron ore, etc
- For transportation of cereals such as paddy rice, rice,wheat, etc during harvesting.
- ※Please don't use for grain forms that contain oil (powder and fiber). (There is a risk of wear at early stages due to swelling.)
Fluid | Water・hot water、Powder・granule |
---|---|
Material | EPDM |
Temperature | -20~50・80 (suction)・100 (hot wind)・120 (hot wind in straight installation) |
Function | ・Heat resistant ・Abrasion resistant ・High anti-statics performance (with a ground wire) |
Nominal diameter |
Inside Diameter mm |
Outside Diameter mm |
Pitch mm |
Weight (reference) g/m |
L/coil m |
Allowable pressure (at room temperature) MPa{kgf/cm2} |
Allowable bending radius mm |
---|---|---|---|---|---|---|---|
38{1½} | 38.0 | 47.8 | 9.0 | 570 | 50 | 0.10{1.0} | 135 |
50{2} | 50.8 | 62.6 | 10.0 | 905 | 180 | ||
65{2½} | 63.5 | 77.0 | 14.3 | 1240 | 20・50 | 225 | |
75{3} | 76.4 | 92.0 | 15.1 | 1695 | 300 | ||
90{3½} | 88.9 | 104.5 | 16.2 | 2100 | 390 | ||
100{4} | 101.6 | 120.0 | 16.4 | 2620 | 570 | ||
125{5} | 127.0 | 146.8 | 22.0 | 3860 | 20 | 630 | |
150{6} | 152.4 | 173.0 | 4910 | 900 | |||
200{8} | 204.4 | 226.0 | 7740 | 10 | 1050 |
Nipple for hoses |
---|
Bands & Swaging |