(mm)
Nominal diameter | d | d1 | P | W | t | Dia. and length of bolt | Applicable hose |
---|---|---|---|---|---|---|---|
50 | 59 | 5 | 10.0 | 55 | 2.3 (2.0) | M=6 L=50 | LINE ACE |
65 | 73 | 5 | 15.0 | 55 | 2.3 (2.0) | M=6 L=50 | 〃 |
75 | 85 | 5 | 15.0 | 55 | 2.3 (2.0) | M=6 L=50 | 〃 |
90 | 100 | 7 | 17.0 | 50 | 2.3 | M=8 L=70 | 〃 |
100 | 110 | 9 | 18.0 | 60 | 2.3 (2.0) | M=10 L=75 | 〃 |
115 | 132 | 9 | 17.0 | 50 | 2.3 | M=10 L=70 | TOTAKU SD-A |
125 | 143 | 9 | 22.0 | 55 | 3.2 (3.0) | M=10 L=70 | LINE ACE |
150 | 167 | 9 | 22.0 | 55 | 3.2 (3.0) | M=10 L=90 | 〃 |
165 | 185 | 9 | 22.0 | 55 | 3.2 | M=10 L=90 | TOTAKU SD-A |
200 | 225 | 9 | 25.0 | 75 | 3.2 (3.0) | M=10 L=120 | LINE ACE |
※ The value of ( ) are stainless value.