HOME > PRODUCT INFORMATION/INDUSTRIAL HOSE > ABRASIONーRESISTANT
- Abrasion resistance four times as much as TOTAKU HERAN-N.
- ※Comparison made in respect of a worn volume during 8 hours from the start of test.
- Transparent wall enables visual check of the material flow.
- Embedded grounding wire gives an excellent antistatic effect.
- With very smooth inner wall, you can get increased flow capacity.
- For transportation of slaked lime and activated carbon at garbage incineration plant.
- For transportation of powder, granule, grain or other fine particles where static electricity is apt to generated.
- For suction and discharge of sintering cement, gravels and iron ore, etc.
- ※Not recommendable for transportation of the fluid where the oil content is included.
Fluid | Water・hot water、Powder・granule |
---|---|
Material | other (polyurethane resin) |
Temperature | -10 ~ 50 |
Function | ・Abrasion resistant ・High anti-statics performance (with a ground wire) ・Having transparency |
Nominal diameter |
Inside Diameter mm |
Outside Diameter mm |
Weight (reference) g/m |
L/coil m |
Allowable pressure (at room temperature) MPa{kgf/cm2} |
Allowable bending radius mm |
---|---|---|---|---|---|---|
◎32{1¼} | 32.0 | 41.8 | 765 | 20・50 | 0.40{4.1} | 300 |
38{1½} | 38.0 | 48.5 | 910 | 350 | ||
50{2} | 50.8 | 61.4 | 1230 | 550 | ||
65{2½} | 63.5 | 76.0 | 1805 | 800 | ||
75{3} | 76.2 | 89.5 | 2200 | 850 | ||
90{3½} | 88.9 | 102.0 | 2510 | 0.30{3.1} | 1110 | |
100{4} | 101.6 | 117.0 | 3340 | 1250 | ||
125{5} | 127.3 | 142.0 | 4060 | 20 | 0.25{2.5} | 2250 |
150{6} | 152.4 | 169.4 | 5730 | 0.20{2.0} | 2750 | |
200{8} | 203.2 | 226.4 | 9960 | 10 | 4000 |
The size of ◎ mark will be built to order as a custom-made item.
Nipple for hoses |
---|
Bands & Swaging |