HOME > PRODUCT INFORMATION/INDUSTRIAL HOSE > ECO
- The high anti-static effect is being added to the TOTAKU ECO DUCT. Can be used for foodstuffs.
- ※Not suitable for transportation of oily foodstuffs or fluid
- Conformed to “Food Sanitary Law, Notification of Ministry of Health , Labour and Welfare No.201” (Except for dissolving test on oils and fats and fat-related food, Heptanes).
- For blow and exhaust duct for powder of foodstuffs.
- For blow and exhaust duct for equipments and machineries.
- For blow and exhaust duct for processing machines of foodstuffs.
- For blowers and exhaust in environments where low dust occurrence is required, including clean rooms
- ※Very little dust-raising material is used for this duct. However, your specific check on dust-raising is required before actual use since an amount of dusts is variable depending on use conditions (such as fluid substance, temperature and pressure).
Fluid | Water・hot water、Air (blower)、Powder・granule、Food、Chemical (including pure water) |
---|---|
Material | Non-PVC |
Temperature | -20 ~ 50 |
Function | ・Duct (blower) ・Conforms to Ministry of Health,Labour and Welfare Notifications ・High anti-static performance (with no ground wire) ・Excellent madical durability ・Having transparency (translucent) ・Low odor ・Abrasion resistant ・Can be incinerated by fire after use |
Nominal diameter |
Inside Diameter mm |
Outside Diameter mm |
Pitch mm |
Weight (reference) g/m |
L/coil m |
Allowable pressure (at room temperature) MPa{kgf/cm2} |
Allowable decompression
power (at room temperature) kPa{mmHg} |
Allowable bending radius mm |
---|---|---|---|---|---|---|---|---|
38{1½} | 38.0 | 45.0 | 7.8 | 220 | 30 | 0.04{0.4} | -50.7{-380} | 50 |
50{2} | 50.8 | 59.0 | 10.0 | 325 | 60 | |||
65{2½} | 63.5 | 72.0 | 12.5 | 405 | 0.03{0.3} | 75 | ||
75{3} | 76.2 | 85.0 | 13.0 | 470 | -33.0{-248} | 90 | ||
100{4} | 101.6 | 111.5 | 15.0 | 635 | -17.5{-131} | 110 | ||
125{5} | 127.0 | 138.5 | 21.0 | 805 | 20 | 0.02{0.2} | -12.5{-94} | 135 |
150{6} | 152.4 | 164.0 | 20.0 | 1055 | 160 | |||
200{8} | 203.2 | 216.0 | 22.5 | 1440 | 0.01{0.1} | -6.0{-45} | 210 |
※ Non-PVC duct cuffs is also available.
Nipple for duct (cuffs) |
---|
Bands & Swaging |