HOME > PRODUCT INFORMATION/INDUSTRIAL HOSE > ECO
- Light weight, flexible and easy to handle.
- Usable for the food applications.
※Not suitable for transportation of oily foodstuffs and fluid. - Conformed to “Food Sanitary Law, Notification of Ministry of Health , Labour and Welfare No.201” (Except for dissolving test on oils and fats and fat-related food, Heptanes).
- Excellent bend durability.(Cleared bending test of one million times).
- Transparent wall enables visual check of the material flow.Can be incinerated by fire after use, no noxious gas (※1.) is generated (Ash less than 0.05%).
- ※1. Hydrogen chloride, Sulfur oxide, Nitrogen oxide, Hydrogen cyanide, Ammonia.
- The tube material have excellent abrasion resistance (At normal temperature).
- For blowers and exhaust duct for equipments and machineries.
- For blowers and exhaust duct for processing machines for foods.
- For blower and exhaust in environments where low dust occurrence is ewquired, including a clean rooms.
- ※Very little dust-raising material is used for this duct. However,your specific check on dust-raising is required before actual use since an amount of dusts is variable depending on use conditions (such as fluid substance, temperature and pressure).
- ※Please avoid the use and storage over the long period of time in the outdoors.
Fluid | Water・hot water、Air (blower)、Food、Chemical (including pure water) |
---|---|
Material | Non-PVC |
Temperature | -20 ~ 50 |
Function | ・Duct (blower) ・Conforms to Ministry of Health,Labour and Welfare Notifications ・Abrasion resistant ・Excellent madical durability ・Having transparency (translucent) ・Low odor ・Can be incinerated by fire after use |
Nominal diameter |
Inside Diameter mm |
Outside Diameter mm |
Pitch mm |
Weight (reference) g/m |
L/coil m |
Allowable pressure (at room temperature) MPa{kgf/cm2} |
Allowable decompression
power (at room temperature) kPa{mmHg} |
Allowable bending radius mm |
---|---|---|---|---|---|---|---|---|
32{1¼} | 32.0 | 38.0 | 7.5 | 170 | 30 | 0.04{0.4} | -50.7{-380} | 40 |
38{1½} | 38.0 | 45.0 | 7.8 | 235 | 50 | |||
50{2} | 50.8 | 59.0 | 10.0 | 325 | 60 | |||
65{2½} | 63.5 | 72.0 | 12.5 | 405 | 0.03{0.3} | 75 | ||
75{3} | 76.2 | 85.0 | 13.0 | 470 | -33.0{-248} | 90 | ||
90{3½} | 88.9 | 99.0 | 13.5 | 575 | -20.0{-150} | 90 | ||
100{4} | 101.6 | 111.5 | 15.0 | 635 | -17.5{-131} | 110 | ||
125{5} | 127.0 | 138.5 | 21.0 | 975 | 20 | 0.02{0.2} | -12.5{-94} | 135 |
150{6} | 152.4 | 164.0 | 20.0 | 1125 | 160 | |||
200{8} | 203.2 | 216.0 | 22.5 | 1545 | 0.01{0.1} | -6.0{-45} | 210 | |
250{9} | 252.0 | 271.0 | 26.0 | 2975 | 10 | -4.0{-30} | 300 | |
300{12} | 303.0 | 322.0 | 26.0 | 3735 | -2.5{-19} | 350 |
※ Non-PVC duct cuffs is also available (except forφ250, φ300)
Nipple for duct (cuffs) |
---|
Bands & Swaging |