(mm)
Nominal diameter |
A | B | C | D | E | F | L |
---|---|---|---|---|---|---|---|
32 | 36.0 | 32.0 | 33.8 | 42.0 | 35 | 7.5 | 70 |
38 | 43.0 | 38.0 | 40.0 | 48.0 | 35 | 7.9 | 80 |
50 | 56.3 | 50.8 | 54.0 | 65.5 | 35 | 10.5 | 82 |
65 | 69.0 | 63.0 | 66.0 | 78.5 | 33 | 11.5 | 86 |
75 | 83.2 | 76.2 | 79.5 | 92.5 | 37 | 12.3 | 94 |
90 | 96.9 | 89.2 | 92.5 | 106.5 | 40 | 12.8 | 99 |
100B | 109.6 | 101.6 | 105.0 | 119.8 | 42 | 15.0 | 110 |
125B | 135.0 | 128.0 | 131.0 | 146.3 | 50 | 21.0 | 142 |
150B | 160.0 | 152.0 | 156.5 | 173.3 | 70 | 20.0 | 160 |
175B | 185.8 | 177.8 | 181.0 | 198.7 | 70 | 20.0 | 180 |
200B | 215.0 | 204.0 | 208.0 | 224.5 | 110 | 22.5 | 233 |
※ Coloring・・・Gray and ivory are available