Nominal diameter | A | B | C | D | E | F | R | L |
38 | 38.5 | 32.6(31.2) | 48.6 | 83 | 20 | 42.6 | 1-1/2” | 143 |
50 | 50.8 | 43.1 | 60.5 | 83 | 24 | 54.5 | 2” | 147 |
65 | 63.5 | 56.3 | 76.3 | 95 | 27 | 69.3 | 2-1/2” | 162 |
75 | 76.5 | 67.1 | 89.1 | 101 | 30 | 81.1 | 3” | 171 |
100 | 101.6 | 91.3(92.1) | 114.3 | 101 | 36 | 106.3 | 4” | 177 |
※ The value of ( ) are stainless value.