Example of coupling installation
- No taste and scentless, good for transporting foodstuffs
- Consists of plasticizer of a non-phthalic acid system, conforming to Notification of Ministry of Health, Labour and Welfare No.267 dated August 1st, 2003.
- Can transport fat or fatty foodstuffs (Completely conforms to Notification of Ministry of Health, Labour and Welfare No.201)
- For transportation of Sake, Liquor, Beer, and Soft-drinks
- Additionally, for transportation of other foodstuffs.
- For transportation of kerosene, light oil, equipment oil, etc.
- For suction/delivery.
- ※ In the case of transporting powdered foodstuffs, please put earth wire (such as copper wire) around the outside of the Hose, and connect the wire to an earth-cable.
- ※ After using the hose, please take care to not leave organic solvents (such as high concentration alcohol) inside the hose.
Fluid | Water・hot water、Food、Oils |
---|---|
Material | PVC |
Temperature | -10 ~ 50 |
Function | ・Conforms to Ministry of Health,Labour and Welfare Notifications ・Oil resistant ・Having transparency ・Low odor ・Pressure resistant 0.5MPa (5.1kgf/㎠) |
Nominal diameter |
Inside Diameter mm |
Outside Diameter mm |
Weight(reference) g/m |
L/coil m |
Allowable pressure(at room temperature) MPa{kgf/cm2} |
Allowable bending radius mm |
---|---|---|---|---|---|---|
25{1} | 25.4 | 31.2 | 340 | 50 | 0.50{5.1} | 240 |
32{1¼} | 32.0 | 39.2 | 510 | 0.45{4.6} | 340 | |
38{1½} | 38.0 | 46.0 | 650 | 0.40{4.1} | 350 | |
50{2} | 50.8 | 61.0 | 1120 | 0.40{4.1} | 500 | |
65{2½} | 63.5 | 74.8 | 1525 | 20・50 | 0.40{4.1} | 600 |
75{3} | 76.2 | 88.0 | 1885 | 0.40{4.1} | 775 | |
◎90{3½} | 88.9 | 100.5 | 2190 | 20 | 0.30{3.1} | 1065 |
100{4} | 101.6 | 115.8 | 3080 | 0.30{3.1} | 1150 | |
◎125{5} | 127.0 | 141.0 | 3660 | 0.25{2.5} | 1600 | |
◎150{6} | 152.4 | 167.8 | 5000 | 0.20{2.0} | 1900 |
◎印のサイズ、及びアース線入りは、受注生産品です。
詳しくは弊社までお問い合わせください。