Example of coupling installation
- Both inside and outside are flat.
- More proof against high-pressure comparing with TOTAKU SD-A.
- Partly transparent wall enables visual check of the material flow.
- For suction/delivery, more suitable for delivery usage.
- For suction/delivery for Agriculture and Industry and
- Construction of engineering.
Fluid | Water・hot water |
---|---|
Material | PVC |
Temperature | -10 ~ 50 |
Function |
・Having transparency ・Pressure resistant 0.5MPa (5.1kgf/㎠) ≪φ19, φ25≫ |
Nominal diameter |
Inside Diameter mm |
Outside Diameter mm |
Weight (reference) g/m |
L/coil m |
Allowable pressure (at room temperature) MPa{kgf/cm2} |
Allowable bending radius mm |
---|---|---|---|---|---|---|
19{¾} | 19.0 | 24.2 | 220 | 50 | 0.60{6.1} | 115 |
25{1} | 25.4 | 31.2 | 340 | 0.50{5.1} | 240 | |
32{1¼} | 32.0 | 39.2 | 510 | 0.45{4.6} | 340 | |
38{1½} | 38.0 | 46.0 | 650 | 0.40{4.1} | 350 | |
50{2} | 50.8 | 61.0 | 1120 | 500 | ||
65{2½} | 63.5 | 74.8 | 1525 | 20・50 | 600 | |
※75{3} | 76.2 | 88.0 | 1885 | 775 | ||
※90{3½} | 88.9 | 100.5 | 2190 | 20 | 0.30{3.1} | 1065 |
※100{4} | 101.6 | 115.8 | 3080 | 1150 | ||
◎125{5} | 127.0 | 141.0 | 3660 | 0.25{2.5} | 1600 | |
◎150{6} | 152.4 | 167.8 | 5000 | 0.20{2.0} | 1875 | |
◎200{8} | 203.2 | 224.4 | 8690 | 10 | 3000 |
Sizes with the ※ mark can be directly to steel pipes.