Example of caffs inatallation
(It doesn't keep completely airtight and watertight)
- More than double abrasion-resistance compared with the standard TOTAKU DUCT (according to our testing methods)
- Excellent cold-resistance and heat-resistance
(Permissible temperature range :–30~80°C) - Excellent anti-static effect
(material resistance by volume : 105Ω•cm or less) - Less Ozone-crack damage compared to a traditional rubber hose.
- For transportation of pellets, iron-powder, woodpowder and paper dust.
- For hot wind machines (heat resistant type)
- Additionally, use this as a duct hose where abrasion resistance, heat-resistance, and effects of electricity guiding are required.
■For installation, please use exclusive rubber cuffs (ø38–ø200) or put it in directly.
Fluid | Water・hot water、Air (blower)、Powder・granule |
---|---|
Material | EPDM |
Temperature | -30 ~ 80 |
Function | ・Duct (blower) ・High anti-static performance (with no ground wire) ・Abrasion resistant ・Heat resistant ・Excellent weather resistance |
Nominal diameter |
Inside Diameter mm |
Outside Diameter mm |
Pitch mm |
Weight (reference) g/m |
L/coil m |
Allowable pressure (at room temperature) MPa{kgf/cm2} |
Allowable decompression
power (at room temperature) kPa{mmHg} |
Allowable bending radius mm |
---|---|---|---|---|---|---|---|---|
38{1½} | 38.0 | 46.8 | 9.5 | 335 | 30 | 0.030{0.31} | -40.0{-300} | 45 |
50{2} | 50.6 | 61.2 | 10.0 | 550 | 55 | |||
65{2½} | 62.4 | 73.0 | 12.0 | 605 | 0.020{0.20} | -33.0{-248} | 65 | |
※75{3} | 76.4 | 87.2 | 13.0 | 725 | -26.5{-199} | 75 | ||
※90{3½} | 88.9 | 100.3 | 13.5 | 890 | 0.010{0.10} | -20.0{-150} | 90 | |
※100{4} | 101.6 | 113.0 | 15.0 | 935 | 100 | |||
125{5} | 125.9 | 139.7 | 21.5 | 1315 | 20 | -16.5{-124} | 125 | |
150{6} | 152.4 | 166.2 | 20.0 | 1560 | -13.0{-98} | 150 | ||
200{8} | 203.7 | 217.5 | 22.5 | 2070 | 0.005{0.05} | 200 | ||
250{10} | 252.0 | 274.2 | 25.0 | 5620 | 10 | -16.5{-124} | 350 | |
300{12} | 303.0 | 328.2 | 30.0 | 6150 | 350 |
・Sizes marked ※ can be connected to steel pipes.