Nominal diameter |
T | W | H | Bolt size |
---|---|---|---|---|
25 | 81 | 50 | 46 | M8 |
38 | 97 | 60 | 61 | M8 |
50 | 108 | 65 | 75 | M8 |
(Unit:mm)
Pressure resistance performance: | The special stopper device structure further improves pressure resistance performance |
---|---|
Materials: | The holder is made of SCS14 (equivalent to SUS316), the bolt and nut is made of SUS304, the packing is made of silicon. |
Bolt: | The top of hexagon hole enables easy and reliable tightening |
Working property: | Easy to connect on the job site |
---|---|
Economy: | Can use repetitively |
Water collecting: | The new shape of the nipple end avoids the collecting water on the inside of the hose’s wall. |
※ Please make sure to use the original nipple for SHIMETAC. For details, please inquire to us.